The rates and fees appearing in the Schedule are accurate and effective for accounts as of the Effective Date indicated below. If you have any questions or require current rate and fee information on your accounts, please call the Credit Union or email service@acumecu.org.
Effective Date: January 1, 2010
| Savings Accounts | |
| Vacation Club | Early Withdrawal Fee/Early Closure $7.50 |
| Checking Account Fees | |
| Overdraft Protection | $4.00 per notice |
| NSF | $40.00 per item. |
| Returned Item | $40.00 per item. |
| Stop Payment | $20.00. |
| Check Printing | Prices may vary depending upon style ordered. |
| Copy of Check | $5.00 per copy. |
| Other Service Fees (applicable to all accounts) | |
| Account Reconciliation | $50.00 per hour. |
| Account Research | $50.00 per hour. |
| Statement Copy | $5.00 per copy. |
| Wire Transfer (outgoing) | $20.00 per transfer. |
| Legal Process | $100.00 per notice. |
| Lien or Levy | $100.00 per notice. |
| Stop Payment of Withdrawn Check | $25.00 per item. |
| Redeposit Item | $16.00 per item. |
| Copy of Withdrawn Check | $5.00. |
| Copy of Interim Statement | $5.00 per statement. |
| Account History | $1.00 per screen. |
| Money Order | $3.00. |
| Cashiers Check | $3.00. | Western Union Money Order | $20.00 item. |
| Remail of W-9 Form | $6.00 per item. |
| Copy of a Check Deposited Into Your Account | $6.00 per item. |
| IRS Backup Withholding | $100.00 per notice. |
| Dormant Account |
$5.00 per month if all of the following apply: • Member number has been dormant for at least twelve months • Combined balances under the member number, including IRAs, is below $50.00 • There are no outstanding loans or credit cards under the member number. |
| Re-open closed account fee (if any closed share type is reopened within 6 months from date it was closed) | $5.00 |
| Locating Fee (for any correspondence returned for incorrect address) | $3.00 |
| Electronic Funds Transfer Fees | |
| Audio Response | Six (6) free sessions per month, $0.50 thereafter. |
| PAM (Personal Account Manager) | Free. |
| Search PAM (Personal Account Manager) Items | $50.00 per hour. |
| Returned Item | $40.00 per item. |
| Overdraft Protection | $4.00 per notice |
| Return Item Fee | $35.00 |
| Credit Union Membership | |
| Membership Share | $5.00 par value. |
| Silver Money Market Savings Account Fees | |
| Withdrawals,
Transfers out and Electronic withdrawals |
combined per month six (6), $0.50 per item thereafter. |
| Minimum Balance Fee | $4.00 if the balance falls below $2,500 during the month |
| Silver Money Market Checking Account Fees | |
| Overdraft Protection |
$4.00 per notice |
| NSF | $40.00 per item. |
| Returned Item | $40.00 per item. |
| Stop Payment | $20.00 per check |
| Check Printing | 1/2 price on standard checks |
| Copy of Check | $5.00 per copy. |
| Withdrawals, Transfers out and Electronic withdrawals and Checks | combined per month, six (6), $0.50 per item thereafter. |
| Minimum Balance Fee | $4.00 if the balance falls below $2,500 during the month |
| Gold Money Market Savings Account Fees | |
| Withdrawals, Transfers out and Electronic withdrawals | combined per month, six (6), $0.50 per item thereafter. |
| Minimum Balance Fee | $9.00 if the balance falls below $10,000 during the month |
| Gold Money Market Checking Account Fees | |
| Overdraft Protection |
$4.00 per notice |
| NSF | $40.00 per item. |
| Returned Item | $40.00 per item. |
| Stop Payment | $20.00 per check |
| Check Printing | Standard checks FREE |
| Copy of Check | $5.00 per copy. |
| Withdrawals, Transfers out and Electronic withdrawals and Checks | combined per month, six (6), $0.50 per item thereafter. |
| Minimum Balance Fee | $9.00 if the balance falls below $10,000 during the month |
| Sunrise Checking | |
| Overdraft Protection | $4.00 |
| IRA Savings Fees | |
| Pre-59 1/2 Withdraw Fee (excluding rollover or direct transfer) | $25.00 |
| CD Savings Fees | |
| Pre-59 1/2 Withdraw Fee (excluding rollover or direct transfer) | $25.00 |